Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $79.34 | 6,273,078 | 1:1 | $79.30 | $79.44 | $79.25 |
January 14, 2025 | $79.30 | 3,367,523 | 1:1 | $79.35 | $79.39 | $79.29 |
January 15, 2025 | $79.40 | 3,707,287 | 1:1 | $79.33 | $79.50 | $79.31 |
January 16, 2025 | $79.40 | 3,871,654 | 1:1 | $79.38 | $79.48 | $79.29 |
January 17, 2025 | $79.55 | 2,244,429 | 1:1 | $79.41 | $79.55 | $79.37 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG