FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Inari Medical, Inc. [ NARI ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 11/17/2020 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 11/17/2020 | J(1) | 2,245,605 | D | (1) | 5,239,744 | I | Directly owned by USVP X(2) | ||
Common Stock | 11/17/2020 | J(1) | 71,840 | D | (1) | 167,627 | I | Directly owned by AFF X(2) | ||
Common Stock | 11/17/2020 | J(1) | 587,851 | A | (1) | 587,851 | I | Directly owned by PMG X(3) | ||
Common Stock | 11/17/2020 | J(1) | 587,851 | D | (1) | 0 | I | Directly owned by PMG X(4) | ||
Common Stock | 11/17/2020 | J(1) | 37,268 | A | (1) | 37,268 | I | Directly owned by Federman(5) | ||
Common Stock | 11/17/2020 | J(1) | 60,883 | A | (1) | 60,883 | I | Directly owned by Lewis(5) | ||
Common Stock | 11/18/2020 | S | 20,000 | D | $66.38(6) | 40,883 | I | Directly owned by Lewis | ||
Common Stock | 11/17/2020 | J(1) | 56,173 | A | (1) | 56,173 | I | Directly held by family trust controlled by Matteucci(5) | ||
Common Stock | 11/17/2020 | J(1) | 67,730 | A | (1) | 67,730 | I | Directly owned by Tansey(5) | ||
Common Stock | 11/17/2020 | J(1) | 11,794 | A | (1) | 11,794 | I | Directly held by family trust controlled by Krausz(5) | ||
Common Stock | 11/17/2020 | J(1) | 34,576 | A | (1) | 34,576 | I | Directly held by Krausz childrens trusts(5)(7) | ||
Common Stock | 11/17/2020 | J(1) | 34,576 | A | (1) | 34,576 | I | Directly held by Krausz childrens trusts(5)(7) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. Represents a pro-rata in-kind distribution of the Issuer's common stock, and not a purchase or sale, without additional consideration to their respective partners, members and assignees, as applicable. |
2. Represents a pro-rata in-kind distribution of the Issuer's common stock held directly by each of U.S. Venture Partners X, L.P. ("USVP") and USVP X Affiliates Fund , L.P. ("AFF X" and, together with USVP X, the "USVP Funds", and may be deemed to have sole voting and dispositive power over the securities held by the USVP Funds. Jonathan Root, a director of the Issuer, Irwin Federman, Steven Krausz, Richard Lewis, Paul Matteucci, and Casey Tansey are the managing members of PMG X, who may be deemed to share voting and dispositive power over the reported securities held by the USVP X Funds, and disclaim beneficial ownership of such securities, except to the extent of any pecuniary interest therein. |
3. Represents a pro-rata in-kind distribution of the Issuer's common stock to PMG X from each of the USVP Funds, without additional consideration. Jonathan Root, a director of the Issuer, Irwin Federman, Steven Krausz, Richard Lewis, Paul Matteucci, and Casey Tansey are the managing members of PMG X, who may be deemed to share voting and dispositive power over the reported securities held by PMG X, and disclaim beneficial ownership of such securities, except to the extent of any pecuniary interest therein. |
4. Represents a pro-rata in-kind distribution of the Issuer's common stock held directly by PMG X, without additional consideration, to its members (the "PMG X Distribution"). Jonathan Root, a director of the Issuer, Irwin Federman, Steven Krausz, Richard Lewis, Paul Matteucci, and Casey Tansey are the managing members of PMG X, who may be deemed to share voting and dispositive power over the reported securities held by PMG X, and disclaim beneficial ownership of such securities, except to the extent of any pecuniary interest therein. |
5. Represents a change in the form of ownership from indirect to direct by virtue of the receipt of shares in the PMG X Distribution. |
6. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $65.52 to $67.32, inclusive for sales on 11/18/2020. The reporting persons undertake to provide the issuer, any security holder of the issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in this footnote to this Form 4. |
7. Held by affiliated trusts for the benefit of Krausz children. |
Remarks: |
Dale Holladay -Attorney in Fact for each Reporting Person | 11/19/2020 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |